Nippon India Hybrid Bond Fund-Growth Plan

(Erstwhile Reliance Hybrid Bond Fund-Growth Plan)

Category: Hybrid: Conservative
Launch Date: 29-12-2003
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 85+15 Conservative Index
Expense Ratio: 1.89% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 840.49 Cr As on (30-04-2025)
Turn over: -
NAV as on 06-06-2025

57.5462

0.21 (0.3687%)

CAGR Since Inception

8.5%

CRISIL Hybrid 85+15 Conservative Index 9.79%

PERFORMANCE of Nippon India Hybrid Bond Fund-Growth Plan

Scheme Performance (%)

Data as on - 06-06-2025

Yearly Performance (%)

Fund Managers

Dhrumil Shah, Sushil Budhia

Investment Objective

The scheme primarily aims to generate regular income in order to make regular dividend payments to unitholders while the secondary objective is growth of capital.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-12-2003 10.0 10000.0 100000 0.0 %
29-01-2004 10.0095 10000.0 100095 0.1 %
29-02-2004 9.9894 10000.0 99894 -0.11 %
29-03-2004 10.0848 10000.0 100848 0.85 %
29-04-2004 10.1924 10000.0 101924 1.92 %
29-05-2004 10.0733 10000.0 100733 0.73 %
29-06-2004 10.0056 10000.0 100056 0.06 %
29-07-2004 10.0564 10000.0 100564 0.56 %
29-08-2004 10.1514 10000.0 101514 1.51 %
29-09-2004 10.2753 10000.0 102753 2.75 %
29-10-2004 10.2764 10000.0 102764 2.76 %
29-11-2004 10.3813 10000.0 103813 3.81 %
29-12-2004 10.4827 10000.0 104827 4.83 %
29-01-2005 10.4861 10000.0 104861 4.86 %
28-02-2005 10.6176 10000.0 106176 6.18 %
28-03-2005 10.5938 10000.0 105938 5.94 %
28-04-2005 10.754 10000.0 107540 7.54 %
29-05-2005 10.8744 10000.0 108744 8.74 %
28-06-2005 11.0244 10000.0 110244 10.24 %
29-07-2005 11.2867 10000.0 112867 12.87 %
28-08-2005 11.7003 10000.0 117003 17.0 %
28-09-2005 11.8818 10000.0 118818 18.82 %
28-10-2005 11.4824 10000.0 114824 14.82 %
28-11-2005 11.8919 10000.0 118919 18.92 %
28-12-2005 12.026 10000.0 120260 20.26 %
28-01-2006 12.3828 10000.0 123828 23.83 %
28-02-2006 12.3754 10000.0 123754 23.75 %
28-03-2006 12.5073 10000.0 125073 25.07 %
28-04-2006 12.9239 10000.0 129239 29.24 %
29-05-2006 12.9032 10000.0 129032 29.03 %
28-06-2006 12.4941 10000.0 124941 24.94 %
28-07-2006 12.6652 10000.0 126652 26.65 %
28-08-2006 13.076 10000.0 130760 30.76 %
28-09-2006 13.2362 10000.0 132362 32.36 %
30-10-2006 13.5179 10000.0 135179 35.18 %
28-11-2006 13.7214 10000.0 137214 37.21 %
28-12-2006 13.8417 10000.0 138417 38.42 %
29-01-2007 13.9521 10000.0 139521 39.52 %
28-02-2007 13.6225 10000.0 136225 36.23 %
28-03-2007 13.4219 10000.0 134219 34.22 %
30-04-2007 13.6209 10000.0 136209 36.21 %
28-05-2007 13.6194 10000.0 136194 36.19 %
28-06-2007 13.6746 10000.0 136746 36.75 %
30-07-2007 14.0032 10000.0 140032 40.03 %
28-08-2007 13.8625 10000.0 138625 38.62 %
28-09-2007 14.2283 10000.0 142283 42.28 %
29-10-2007 14.6419 10000.0 146419 46.42 %
28-11-2007 14.4677 10000.0 144677 44.68 %
28-12-2007 14.9724 10000.0 149724 49.72 %
28-01-2008 14.763 10000.0 147630 47.63 %
28-02-2008 14.5601 10000.0 145601 45.6 %
28-03-2008 14.2128 10000.0 142128 42.13 %
28-04-2008 14.2361 10000.0 142361 42.36 %
28-05-2008 14.4736 10000.0 144736 44.74 %
30-06-2008 14.1339 10000.0 141339 41.34 %
28-07-2008 14.5928 10000.0 145928 45.93 %
28-08-2008 14.5641 10000.0 145641 45.64 %
29-09-2008 14.3799 10000.0 143799 43.8 %
29-10-2008 14.4011 10000.0 144011 44.01 %
28-11-2008 14.5716 10000.0 145716 45.72 %
29-12-2008 16.2764 10000.0 162764 62.76 %
28-01-2009 15.7845 10000.0 157845 57.84 %
02-03-2009 15.5323 10000.0 155323 55.32 %
30-03-2009 15.8627 10000.0 158627 58.63 %
28-04-2009 17.2214 10000.0 172214 72.21 %
28-05-2009 17.5842 10000.0 175842 75.84 %
29-06-2009 17.9449 10000.0 179449 79.45 %
28-07-2009 18.4003 10000.0 184003 84.0 %
28-08-2009 18.7286 10000.0 187286 87.29 %
29-09-2009 19.0678 10000.0 190678 90.68 %
28-10-2009 19.3031 10000.0 193031 93.03 %
30-11-2009 19.7745 10000.0 197745 97.75 %
29-12-2009 19.9519 10000.0 199519 99.52 %
28-01-2010 19.9156 10000.0 199156 99.16 %
02-03-2010 19.933 10000.0 199330 99.33 %
29-03-2010 20.2043 10000.0 202043 102.04 %
28-04-2010 20.4032 10000.0 204032 104.03 %
28-05-2010 20.4525 10000.0 204525 104.53 %
28-06-2010 20.7221 10000.0 207221 107.22 %
28-07-2010 20.8976 10000.0 208976 108.98 %
30-08-2010 21.1152 10000.0 211152 111.15 %
28-09-2010 21.6076 10000.0 216076 116.08 %
28-10-2010 21.5923 10000.0 215923 115.92 %
29-11-2010 21.4622 10000.0 214622 114.62 %
28-12-2010 21.6279 10000.0 216279 116.28 %
28-01-2011 21.2705 10000.0 212705 112.71 %
28-02-2011 21.1364 10000.0 211364 111.36 %
28-03-2011 21.5174 10000.0 215174 115.17 %
28-04-2011 21.8678 10000.0 218678 118.68 %
30-05-2011 21.718 10000.0 217180 117.18 %
28-06-2011 21.8685 10000.0 218685 118.69 %
28-07-2011 22.0523 10000.0 220523 120.52 %
29-08-2011 21.77 10000.0 217700 117.7 %
28-09-2011 21.8964 10000.0 218964 118.96 %
28-10-2011 21.9395 10000.0 219395 119.4 %
28-11-2011 21.6233 10000.0 216233 116.23 %
28-12-2011 21.7245 10000.0 217245 117.25 %
30-01-2012 22.6069 10000.0 226069 126.07 %
28-02-2012 23.097 10000.0 230970 130.97 %
28-03-2012 23.0165 10000.0 230165 130.16 %
30-04-2012 23.4514 10000.0 234514 134.51 %
28-05-2012 23.3514 10000.0 233514 133.51 %
28-06-2012 23.4678 10000.0 234678 134.68 %
30-07-2012 23.7293 10000.0 237293 137.29 %
28-08-2012 23.9392 10000.0 239392 139.39 %
28-09-2012 24.5349 10000.0 245349 145.35 %
29-10-2012 24.6542 10000.0 246542 146.54 %
29-11-2012 24.946 10000.0 249460 149.46 %
28-12-2012 25.2225 10000.0 252225 152.23 %
28-01-2013 25.5044 10000.0 255044 155.04 %
28-02-2013 25.1533 10000.0 251533 151.53 %
28-03-2013 25.145 10000.0 251450 151.45 %
29-04-2013 25.8233 10000.0 258233 158.23 %
28-05-2013 26.5676 10000.0 265676 165.68 %
28-06-2013 25.9813 10000.0 259813 159.81 %
29-07-2013 25.2267 10000.0 252267 152.27 %
28-08-2013 24.3684 10000.0 243684 143.68 %
30-09-2013 25.0025 10000.0 250025 150.03 %
28-10-2013 25.6231 10000.0 256231 156.23 %
28-11-2013 25.8563 10000.0 258563 158.56 %
30-12-2013 26.1508 10000.0 261508 161.51 %
28-01-2014 26.2145 10000.0 262145 162.15 %
28-02-2014 26.3477 10000.0 263477 163.48 %
28-03-2014 27.1123 10000.0 271123 171.12 %
28-04-2014 27.5097 10000.0 275097 175.1 %
28-05-2014 28.5476 10000.0 285476 185.48 %
30-06-2014 29.2409 10000.0 292409 192.41 %
28-07-2014 29.4657 10000.0 294657 194.66 %
28-08-2014 29.7241 10000.0 297241 197.24 %
29-09-2014 30.3329 10000.0 303329 203.33 %
28-10-2014 30.9353 10000.0 309353 209.35 %
28-11-2014 31.9882 10000.0 319882 219.88 %
29-12-2014 32.1678 10000.0 321678 221.68 %
28-01-2015 33.4147 10000.0 334147 234.15 %
02-03-2015 33.5936 10000.0 335936 235.94 %
30-03-2015 33.4213 10000.0 334213 234.21 %
28-04-2015 33.3692 10000.0 333692 233.69 %
28-05-2015 33.4022 10000.0 334022 234.02 %
29-06-2015 33.1083 10000.0 331083 231.08 %
28-07-2015 33.6927 10000.0 336927 236.93 %
28-08-2015 33.8051 10000.0 338051 238.05 %
28-09-2015 33.7733 10000.0 337733 237.73 %
28-10-2015 34.3815 10000.0 343815 243.81 %
30-11-2015 34.2919 10000.0 342919 242.92 %
28-12-2015 34.3039 10000.0 343039 243.04 %
28-01-2016 33.7111 10000.0 337111 237.11 %
29-02-2016 33.117 10000.0 331170 231.17 %
28-03-2016 34.2243 10000.0 342243 242.24 %
28-04-2016 34.7844 10000.0 347844 247.84 %
30-05-2016 35.1332 10000.0 351332 251.33 %
28-06-2016 35.3007 10000.0 353007 253.01 %
28-07-2016 36.4446 10000.0 364446 264.45 %
29-08-2016 36.86 10000.0 368600 268.6 %
28-09-2016 37.446 10000.0 374460 274.46 %
28-10-2016 37.5822 10000.0 375822 275.82 %
28-11-2016 37.932 10000.0 379320 279.32 %
28-12-2016 37.1456 10000.0 371456 271.46 %
30-01-2017 38.1995 10000.0 381995 282.0 %
28-02-2017 37.924 10000.0 379240 279.24 %
29-03-2017 38.4594 10000.0 384594 284.59 %
28-04-2017 38.8704 10000.0 388704 288.7 %
29-05-2017 39.2529 10000.0 392529 292.53 %
28-06-2017 39.7895 10000.0 397895 297.9 %
28-07-2017 40.5195 10000.0 405195 305.19 %
28-08-2017 40.5736 10000.0 405736 305.74 %
28-09-2017 40.6265 10000.0 406265 306.26 %
30-10-2017 41.0888 10000.0 410888 310.89 %
28-11-2017 41.0796 10000.0 410796 310.8 %
28-12-2017 40.9375 10000.0 409375 309.38 %
29-01-2018 41.3029 10000.0 413029 313.03 %
28-02-2018 40.6827 10000.0 406827 306.83 %
28-03-2018 40.9463 10000.0 409463 309.46 %
02-05-2018 40.8748 10000.0 408748 308.75 %
28-05-2018 40.8112 10000.0 408112 308.11 %
28-06-2018 40.9444 10000.0 409444 309.44 %
30-07-2018 41.6109 10000.0 416109 316.11 %
28-08-2018 42.0361 10000.0 420361 320.36 %
28-09-2018 41.6578 10000.0 416578 316.58 %
29-10-2018 41.6137 10000.0 416137 316.14 %
28-11-2018 42.1628 10000.0 421628 321.63 %
28-12-2018 42.5738 10000.0 425738 325.74 %
28-01-2019 42.7948 10000.0 427948 327.95 %
28-02-2019 42.9263 10000.0 429263 329.26 %
28-03-2019 43.5352 10000.0 435352 335.35 %
30-04-2019 42.833 10000.0 428330 328.33 %
28-05-2019 43.2227 10000.0 432227 332.23 %
28-06-2019 42.9543 10000.0 429543 329.54 %
29-07-2019 42.9514 10000.0 429514 329.51 %
28-08-2019 42.9467 10000.0 429467 329.47 %
30-09-2019 43.2472 10000.0 432472 332.47 %
29-10-2019 43.5757 10000.0 435757 335.76 %
28-11-2019 43.6051 10000.0 436051 336.05 %
30-12-2019 43.8513 10000.0 438513 338.51 %
28-01-2020 42.0869 10000.0 420869 320.87 %
28-02-2020 40.7557 10000.0 407557 307.56 %
30-03-2020 36.4055 10000.0 364055 264.06 %
28-04-2020 36.5493 10000.0 365493 265.49 %
28-05-2020 36.6371 10000.0 366371 266.37 %
29-06-2020 37.2818 10000.0 372818 272.82 %
28-07-2020 37.8722 10000.0 378722 278.72 %
28-08-2020 38.0408 10000.0 380408 280.41 %
28-09-2020 38.0778 10000.0 380778 280.78 %
28-10-2020 38.7036 10000.0 387036 287.04 %
01-12-2020 39.5482 10000.0 395482 295.48 %
28-12-2020 39.9985 10000.0 399985 299.99 %
28-01-2021 40.1836 10000.0 401836 301.84 %
01-03-2021 40.5915 10000.0 405915 305.91 %
30-03-2021 40.9354 10000.0 409354 309.35 %
28-04-2021 41.2618 10000.0 412618 312.62 %
28-05-2021 41.8034 10000.0 418034 318.03 %
28-06-2021 42.0772 10000.0 420772 320.77 %
28-07-2021 42.333 10000.0 423330 323.33 %
30-08-2021 43.0312 10000.0 430312 330.31 %
28-09-2021 43.4942 10000.0 434942 334.94 %
28-10-2021 43.6729 10000.0 436729 336.73 %
29-11-2021 43.8295 10000.0 438295 338.3 %
28-12-2021 44.0208 10000.0 440208 340.21 %
28-01-2022 44.199 10000.0 441990 341.99 %
28-02-2022 44.317 10000.0 443170 343.17 %
28-03-2022 44.5626 10000.0 445626 345.63 %
28-04-2022 44.5804 10000.0 445804 345.8 %
30-05-2022 44.2699 10000.0 442699 342.7 %
28-06-2022 44.1198 10000.0 441198 341.2 %
28-07-2022 44.8099 10000.0 448099 348.1 %
29-08-2022 45.1864 10000.0 451864 351.86 %
28-09-2022 45.1261 10000.0 451261 351.26 %
28-10-2022 45.6404 10000.0 456404 356.4 %
28-11-2022 46.1448 10000.0 461448 361.45 %
28-12-2022 46.1951 10000.0 461951 361.95 %
30-01-2023 46.2376 10000.0 462376 362.38 %
28-02-2023 46.3139 10000.0 463139 363.14 %
28-03-2023 46.4447 10000.0 464447 364.45 %
28-04-2023 47.8773 10000.0 478773 378.77 %
29-05-2023 48.326 10000.0 483260 383.26 %
28-06-2023 48.6469 10000.0 486469 386.47 %
28-07-2023 49.0814 10000.0 490814 390.81 %
28-08-2023 49.218 10000.0 492180 392.18 %
29-09-2023 49.5792 10000.0 495792 395.79 %
30-10-2023 49.588 10000.0 495880 395.88 %
28-11-2023 50.0595 10000.0 500595 400.6 %
28-12-2023 50.8832 10000.0 508832 408.83 %
29-01-2024 51.132 10000.0 511320 411.32 %
28-02-2024 51.4901 10000.0 514901 414.9 %
28-03-2024 51.9462 10000.0 519462 419.46 %
29-04-2024 52.2712 10000.0 522712 422.71 %
28-05-2024 52.641 10000.0 526410 426.41 %
28-06-2024 53.2259 10000.0 532259 432.26 %
29-07-2024 53.7676 10000.0 537676 437.68 %
28-08-2024 54.1121 10000.0 541121 441.12 %
30-09-2024 54.6935 10000.0 546935 446.94 %
28-10-2024 54.5077 10000.0 545077 445.08 %
28-11-2024 54.638 10000.0 546380 446.38 %
30-12-2024 54.7992 10000.0 547992 447.99 %
28-01-2025 54.9365 10000.0 549365 449.36 %
28-02-2025 54.9934 10000.0 549934 449.93 %
28-03-2025 55.811 10000.0 558110 458.11 %
28-04-2025 56.6499 10000.0 566499 466.5 %
28-05-2025 57.2911 10000.0 572911 472.91 %
09-06-2025 57.6177 10000.0 576177 476.18 %

RETURNS CALCULATOR for Nippon India Hybrid Bond Fund-Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

86.84%

Large Cap

12.1%

Mid Cap

1.06%

Riskometer

Key Performance and Risk Statistics of Nippon India Hybrid Bond Fund-Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Hybrid Bond Fund-Growth Plan 2.07 0.92 0.54 0.41 8.89 2.42
Hybrid: Conservative - - - - - -

PEER COMPARISION of Nippon India Hybrid Bond Fund-Growth Plan

Amount :
Start :
End :
Period
Data as on - 06-06-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Hybrid Bond Fund-Growth Plan 29-12-2003 9.25 9.01 9.16 9.26 5.67
DSP Regular Savings Fund- Regular Plan - Growth 11-06-2004 11.44 11.94 10.86 10.07 7.43
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth 05-05-2021 11.06 13.75 12.33 0.0 0.0
UTI Conservative Hybrid Fund - Regular Plan - Growth Option 16-12-2003 10.74 11.95 11.17 12.05 8.51
Aditya Birla Sun Life Regular Savings Fund - Growth / Payment - Regular Plan 22-05-2004 10.59 10.54 9.98 12.17 8.71
HSBC Conservative Hybrid Fund - Regular Growth 24-02-2004 10.53 12.39 11.44 9.89 7.94
ICICI Prudential Regular Savings Fund - Plan - Growth 10-03-2004 10.31 12.02 10.89 10.68 9.56
Canara Robeco Conservative Hybrid Fund - Regular Plan - Growth Option 24-04-1988 10.05 10.3 9.58 9.6 8.17
Franklin India Debt Hybrid Fund - Growth 28-09-2000 9.98 11.7 10.75 9.72 7.74
Axis Conservative Hybrid Fund - Regular Plan - Growth Option 16-07-2010 9.26 8.84 8.33 8.89 7.06

PORTFOLIO ANALYSIS of Nippon India Hybrid Bond Fund-Growth Plan

Asset Allocation (%)

Allocation Percentage (%)